USPSA Match - May 24, 2008

Combined divisions - These are NOT official results.

Stage: 1  Tight Squeeze

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             12   C   Limited 10   60   0  10.61   5.6550  60.0000 100.00%

    2 Gay, Blake              9   U   Production   60   0  12.28   4.8860  51.8408  86.40%

    3 Cox, Jason              1   U   Production   55  10  12.53   3.5914  38.1050  63.51%

    4 Wahl, Bill              8   D   Production   53  10  14.30   3.0070  31.9045  53.17%

    5 Huey, Larry             3   U   Revolver     52  10  16.00   2.6250  27.8515  46.42%

    6 Lopez, Mark            10   U   Production   53  20  12.75   2.5882  27.4610  45.77%

    7 Hutson, Dewey           7   A   Limited      50  30   8.21   2.4361  25.8472  43.08%

    8 Nyland, Mike            4   U   Limited 10   49  20  12.98   2.2342  23.7050  39.51%

    9 Sullivan, Mark          2   B   Production   48  30   9.40   1.9149  20.3172  33.86%

   10 Brantley, Chris         6   U   Limited      48  30  15.66   1.1494  12.1952  20.33%

   11 Hernandez, Jesus       11   C   Limited 10   29  80  12.19   0.0000   0.0000   0.00%

  Tie Nyland, Tommy           5   U   Limited      43  50  13.52   0.0000   0.0000   0.00%

Stage: 2  Peek a boo no shoots X 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           7   A   Limited     110   0  10.16  10.8268 120.0000 100.00%

    2 Sullivan, Mark          2   B   Production  112   0  13.14   8.5236  94.4722  78.73%

    3 Beck, Paul             12   C   Limited 10  109   0  14.86   7.3351  81.2994  67.75%

    4 Gay, Blake              9   U   Production  118   0  18.33   6.4375  71.3507  59.46%

    5 Nyland, Mike            4   U   Limited 10  113   0  17.69   6.3878  70.7999  59.00%

    6 Wahl, Bill              8   D   Production  112   0  19.00   5.8947  65.3345  54.45%

    7 Brantley, Chris         6   U   Limited     101  10  20.63   4.4111  48.8909  40.74%

    8 Nyland, Tommy           5   U   Limited     102  10  20.87   4.4082  48.8588  40.72%

    9 Hernandez, Jesus       11   C   Limited 10   97  10  23.99   3.6265  40.1947  33.50%

   10 Cox, Jason              1   U   Production   83  10  20.85   3.5012  38.8059  32.34%

   11 Huey, Larry             3   U   Revolver    101  20  28.08   2.8846  31.9718  26.64%

   12 Lopez, Mark            10   U   Production   85  40  20.92   2.1511  23.8419  19.87%

Stage: 3  Thru a barrel

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             12   C   Limited 10  106   0  20.67   5.1282 115.0000 100.00%

    2 Hutson, Dewey           7   A   Limited      91  10  16.43   4.9300 110.5554  96.14%

    3 Sullivan, Mark          2   B   Production  103   0  24.78   4.1566  93.2118  81.05%

    4 Nyland, Mike            4   U   Limited 10  107   0  27.34   3.9137  87.7648  76.32%

    5 Gay, Blake              9   U   Production  107   0  27.79   3.8503  86.3431  75.08%

    6 Hernandez, Jesus       11   C   Limited 10  102   0  33.69   3.0276  67.8940  59.04%

    7 Wahl, Bill              8   D   Production  103   0  36.64   2.8111  63.0390  54.82%

    8 Huey, Larry             3   U   Revolver    107  10  44.40   2.1847  48.9919  42.60%

    9 Brantley, Chris         6   U   Limited      87  20  37.07   1.8074  40.5310  35.24%

   10 Lopez, Mark            10   U   Production   74  30  32.64   1.3480  30.2289  26.29%

   11 Nyland, Tommy           5   U   Limited      88  30  50.74   1.1431  25.6340  22.29%

   12 Cox, Jason              1   U   Production   58  50  25.57   0.3129   7.0168   6.10%

Stage: 4  Door way

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           7   A   Limited     132  20  20.69   5.4132 150.0000 100.00%

    2 Beck, Paul             12   C   Limited 10  144   0  27.62   5.2136 144.4691  96.31%

    3 Sullivan, Mark          2   B   Production  142   0  30.22   4.6989 130.2067  86.80%

    4 Nyland, Mike            4   U   Limited 10  141   0  35.25   4.0000 110.8402  73.89%

    5 Wahl, Bill              8   D   Production  122   0  39.53   3.0863  85.5215  57.01%

    6 Gay, Blake              9   U   Production  134   0  44.94   2.9818  82.6258  55.08%

    7 Hernandez, Jesus       11   C   Limited 10  127  10  43.02   2.7197  75.3630  50.24%

    8 Cox, Jason              1   U   Production  105  30  30.08   2.4934  69.0922  46.06%

    9 Huey, Larry             3   U   Revolver    134  30  48.41   2.1483  59.5295  39.69%

   10 Lopez, Mark            10   U   Production  104   0  50.45   2.0614  57.1215  38.08%

   11 Nyland, Tommy           5   U   Limited     132  40  51.54   1.7850  49.4624  32.97%

   12 Brantley, Chris         6   U   Limited      92  60  39.38   0.8126  22.5172  15.01%  

Stage: 5  Can you count

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sullivan, Mark          2   B   Production   98   0   8.78  11.1617 100.0000 100.00%

    2 Hutson, Dewey           7   A   Limited     100   0   9.31  10.7411  96.2318  96.23%

    3 Gay, Blake              9   U   Production  100   0  10.57   9.4607  84.7604  84.76%

    4 Cox, Jason              1   U   Production  100   0  10.59   9.4429  84.6009  84.60%

    5 Beck, Paul             12   C   Limited 10   99   0  10.49   9.4376  84.5534  84.55%

    6 Nyland, Mike            4   U   Limited 10  100   0  12.74   7.8493  70.3235  70.32%

    7 Huey, Larry             3   U   Revolver    100   0  14.86   6.7295  60.2910  60.29%

    8 Wahl, Bill              8   D   Production  100   0  15.32   6.5274  58.4803  58.48%

    9 Lopez, Mark            10   U   Production  100   0  15.33   6.5232  58.4427  58.44%

   10 Hernandez, Jesus       11   C   Limited 10   96  30  14.34   4.6025  41.2348  41.23%

   11 Brantley, Chris         6   U   Limited      98  50  12.04   3.9867  35.7177  35.72%

   12 Nyland, Tommy           5   U   Limited      98  70  14.10   1.9858  17.7912  17.79%

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Hutson, Dewey      A53092   A   Limited     Major N   N   N   N              502.6344 100.00%

   2 Beck, Paul         A49023   C   Limited 10  Major N   N   N   N              485.3219  96.56%

   3 Sullivan, Mark     A33671   B   Production  Minor N   N   N   N              438.2079  87.18%

   4 Gay, Blake                  U   Production  Minor N   N   N   N              376.9208  74.99%

   5 Nyland, Mike       A61427   U   Limited 10  Major N   N   N   N              363.4334  72.31%

   6 Wahl, Bill         L1306    D   Production  Minor N   N   N   N Super Senior 304.2798  60.54%

   7 Cox, Jason         A        U   Production  Minor N   N   N   N              237.6208  47.28%

   8 Huey, Larry        Pen      U   Revolver    Major N   N   N   N              228.6357  45.49%

   9 Hernandez, Jesus   A60619   C   Limited 10  Major N   N   N   N              224.6865  44.70%

  10 Lopez, Mark                 U   Production  Minor N   N   N   N              197.0960  39.21%

  11 Brantley, Chris             U   Limited     Minor N   N   N   N              159.8520  31.80%

  12 Nyland, Tommy      A61426   U   Limited     Major N   N   N   N Junior       141.7464  28.20%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Hutson, Dewey      A53092   A   Limited     Major N   N   N   N              545.0000 100.00%

   2 Brantley, Chris             U   Limited     Minor N   N   N   N              178.9940  32.84%

   3 Nyland, Tommy      A61426   U   Limited     Major N   N   N   N Junior       143.4737  26.33%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Beck, Paul         A49023   C   Limited 10  Major N   N   N   N              545.0000 100.00%

   2 Nyland, Mike       A61427   U   Limited 10  Major N   N   N   N              414.2264  76.00%

   3 Hernandez, Jesus   A60619   C   Limited 10  Major N   N   N   N              254.2383  46.65%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Sullivan, Mark     A33671   B   Production  Minor N   N   N   N              508.5149 100.00%

   2 Gay, Blake                  U   Production  Minor N   N   N   N              437.1028  85.96%

   3 Wahl, Bill         L1306    D   Production  Minor N   N   N   N Super Senior 354.6914  69.75%

   4 Cox, Jason         A        U   Production  Minor N   N   N   N              266.2472  52.36%

   5 Lopez, Mark                 U   Production  Minor N   N   N   N              223.6099  43.97%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Huey, Larry        Pen      U   Revolver    Major N   N   N   N              545.0000 100.00%