USPSA Match - 7/26/08

Thanks to all of you for coming out to play.  Special thanks to Nick, Bill, Jim, and Mark for setup yesterday.  More thanks to all of you who helped break it back down today.  For the two who had prior commitments and did not get to finish because we ran later than we should, I apologize.  Great to see all the new shooters.  Please come back out.

I compiled the results first as a heads up everybody together match.  Following that are the correctly broken out by division results. 

I'd like to encourage all of you who are not USPSA members to join.  Several of the new shooters at the match asked about joining,  You get great magazine, a card that tells you how you rank nationally, and you can shoot in bigger matches such as the state and area matches held each year. 

Paul

July 08
Match Date: 7/26/2008
Combined divisions - These are NOT official results.
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open         96   0  11.10   8.6486 105.0000 100.00%
    2 Sightler, Mark         16   M   Open         91  10  11.92   6.7953  82.4997  78.57%
    3 Canson, Niel            6   U   Limited      92  10  12.54   6.5391  79.3892  75.61%
    4 Johnson, Stan          15   B   Open        104   0  17.82   5.8361  70.8543  67.48%
    5 Wahl, Bill              1   D   Open        104   0  19.31   5.3858  65.3873  62.27%
    6 Lueg, Wes               8   B   Limited 10   95   0  20.01   4.7476  57.6392  54.89%
    7 Sullivan, Mark         14   B   Production   86  10  16.58   4.5838  55.6505  53.00%
    8 Beck, Paul             20   C   Revolver    101   0  24.82   4.0693  49.4041  47.05%
    9 Huey, Larry             4   U   Revolver    102   0  29.42   3.4670  42.0918  40.09%
   10 Doughton, Rob           3   U   Single Stack  103   0  31.37   3.2834  39.8628  37.96%
   11 Kruse, Jon             19   U   Limited      86  10  23.63   3.2163  39.0481  37.19%
   12 Nyland, Mike            9   C   Limited 10   91  10  25.75   3.1456  38.1898  36.37%
   13 Nyland, Tommy          10   D   Limited     101   0  32.27   3.1298  37.9979  36.19%
   14 Dunn, Billy             5   U   Limited     103   0  36.67   2.8088  34.1008  32.48%
   15 Fagerberg, Casper       2   U   Production   91   0  32.51   2.7991  33.9830  32.36%
   16 Freeman, Douglas        7   U   Production   99   0  36.38   2.7213  33.0385  31.47%
   17 Edwards, Thomas        21   U   Single Stack   97  10  32.83   2.6500  32.1728  30.64%
   18 Rodriguez, Frank       18   U   Limited      85  10  29.79   2.5176  30.5654  29.11%
   19 Alexander, Ben         13   U   Limited      98   0  38.97   2.5148  30.5314  29.08%
   20 Corbett, Nick          12   U   Limited      79  30  48.25   1.0155  12.3289  11.74%
   21 Yelverton, Dennis      11   U   Limited      64  60  23.17   0.1726   2.0955   2.00%
 
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open        123   0  14.13   8.7049 140.0000 100.00%
    2 Sightler, Mark         16   M   Open        126   0  14.50   8.6897 139.7555  99.83%
    3 Canson, Niel            6   U   Limited     117  20  17.89   5.4220  87.2015  62.29%
    4 Sullivan, Mark         14   B   Production  106   0  19.63   5.3999  86.8460  62.03%
    5 Lueg, Wes               8   B   Limited 10  126   0  23.34   5.3985  86.8235  62.02%
    6 Johnson, Stan          15   B   Open        128   0  24.68   5.1864  83.4123  59.58%
    7 Nyland, Mike            9   C   Limited 10  127   0  28.74   4.4189  71.0687  50.76%
    8 Wahl, Bill              1   D   Open        123  20  27.76   3.7104  59.6740  42.62%
    9 Beck, Paul             20   C   Revolver    115  10  29.33   3.5800  57.5768  41.13%
   10 Fagerberg, Casper       2   U   Production  126   0  35.45   3.5543  57.1634  40.83%
   11 Doughton, Rob           3   U   Single Stack  139   0  39.12   3.5532  57.1457  40.82%
   12 Nyland, Tommy          10   D   Limited     135   0  43.90   3.0752  49.4581  35.33%
   13 Edwards, Thomas        21   U   Single Stack  123   0  40.80   3.0147  48.4851  34.63%
   14 Rodriguez, Frank       18   U   Limited     126  10  42.07   2.7573  44.3454  31.68%
   15 Freeman, Douglas        7   U   Production  123  10  42.31   2.6708  42.9542  30.68%
   16 Kruse, Jon             19   U   Limited     100  20  31.09   2.5732  41.3845  29.56%
   17 Huey, Larry             4   U   Revolver    132   0  52.08   2.5346  40.7637  29.12%
   18 Alexander, Ben         13   U   Limited     134   0  60.22   2.2252  35.7877  25.56%
   19 Yelverton, Dennis      11   U   Limited      97  40  38.43   1.4832  23.8542  17.04%
   20 Dunn, Billy             5   U   Limited     109  90  35.66   0.5328   8.5690   6.12%
   21 Corbett, Nick          12   U   Limited      82 130  20.94   0.0000   0.0000   0.00%
 
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Mark         16   M   Open         56   0   9.42   5.9448  60.0000 100.00%
    2 Sullivan, Mark         14   B   Production   50   0  14.03   3.5638  35.9689  59.95%
    3 Canson, Niel            6   U   Limited      51  10  12.07   3.3969  34.2844  57.14%
    4 Sightler, Joshua       17   A   Open         42  10  10.02   3.1936  32.2325  53.72%
    5 Johnson, Stan          15   B   Open         54   0  17.19   3.1414  31.7057  52.84%
    6 Doughton, Rob           3   U   Single Stack   57   0  21.24   2.6836  27.0852  45.14%
    7 Wahl, Bill              1   D   Open         51   0  19.60   2.6020  26.2616  43.77%
    8 Edwards, Thomas        21   U   Single Stack   50   0  19.30   2.5907  26.1476  43.58%
    9 Beck, Paul             20   C   Revolver     45  10  16.80   2.0833  21.0264  35.04%
   10 Dunn, Billy             5   U   Limited      55   0  26.99   2.0378  20.5672  34.28%
   11 Nyland, Mike            9   C   Limited 10   43  20  14.00   1.6429  16.5816  27.64%
   12 Lueg, Wes               8   B   Limited 10   41  20  13.89   1.5119  15.2594  25.43%
   13 Fagerberg, Casper       2   U   Production   44  20  16.57   1.4484  14.6185  24.36%
   14 Freeman, Douglas        7   U   Production   38   0  30.75   1.2358  12.4727  20.79%
   15 Rodriguez, Frank       18   U   Limited      42  20  18.69   1.1771  11.8803  19.80%
   16 Alexander, Ben         13   U   Limited      51   0  68.11   0.7488   7.5575  12.60%
   17 Huey, Larry             4   U   Revolver     31  40  23.09   0.0000   0.0000   0.00%
  Tie Corbett, Nick          12   U   Limited      21  60  17.15   0.0000   0.0000   0.00%
  Tie Nyland, Tommy          10   D   Limited      31  40  25.83   0.0000   0.0000   0.00%
  Tie Yelverton, Dennis      11   U   Limited       8 100  18.29   0.0000   0.0000   0.00%
  Tie Kruse, Jon             19   U   Limited      29  30  13.35   0.0000   0.0000   0.00%
 
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Mark         16   M   Open         78   0   9.17   8.5060  90.0000 100.00%
    2 Sightler, Joshua       17   A   Open         73  10   8.02   7.8554  83.1162  92.35%
    3 Johnson, Stan          15   B   Open         78   0  13.31   5.8603  62.0065  68.90%
    4 Canson, Niel            6   U   Limited      70  10  12.66   4.7393  50.1454  55.72%
    5 Lueg, Wes               8   B   Limited 10   74  20  12.70   4.2520  44.9894  49.99%
    6 Wahl, Bill              1   D   Open         78   0  18.59   4.1958  44.3948  49.33%
    7 Nyland, Mike            9   C   Limited 10   66  10  14.33   3.9079  41.3486  45.94%
    8 Beck, Paul             20   C   Revolver     76   0  19.82   3.8345  40.5719  45.08%
    9 Nyland, Tommy          10   D   Limited      86   0  24.85   3.4608  36.6179  40.69%
   10 Doughton, Rob           3   U   Single Stack   78   0  24.00   3.2500  34.3875  38.21%
   11 Yelverton, Dennis      11   U   Limited      73  10  20.57   3.0627  32.4057  36.01%
   12 Dunn, Billy             5   U   Limited      84   0  27.58   3.0457  32.2258  35.81%
   13 Freeman, Douglas        7   U   Production   54   0  18.37   2.9396  31.1032  34.56%
   14 Sullivan, Mark         14   B   Production   56  20  13.28   2.7108  28.6823  31.87%
   15 Edwards, Thomas        21   U   Single Stack   71  20  20.50   2.4878  26.3228  29.25%
   16 Alexander, Ben         13   U   Limited      82   0  34.49   2.3775  25.1558  27.95%
   17 Fagerberg, Casper       2   U   Production   56  20  19.72   1.8256  19.3162  21.46%
   18 Huey, Larry             4   U   Revolver     67  30  27.93   1.3247  14.0163  15.57%
   19 Corbett, Nick          12   U   Limited      61  40  18.84   1.1146  11.7933  13.10%
   20 Kruse, Jon             19   U   Limited      48  40  16.84   0.4751   5.0269   5.59%
   21 Rodriguez, Frank       18   U   Limited      46  60  15.91   0.0000   0.0000   0.00%
 
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open         88   0  13.79   6.3814 100.0000 100.00%
    2 Lueg, Wes               8   B   Limited 10   90   0  18.36   4.9020  76.8170  76.82%
    3 Sightler, Mark         16   M   Open         84  20  14.11   4.5358  71.0784  71.08%
    4 Johnson, Stan          15   B   Open         98   0  22.54   4.3478  68.1324  68.13%
    5 Sullivan, Mark         14   B   Production   76   0  18.15   4.1873  65.6173  65.62%
    6 Huey, Larry             4   U   Revolver     91   0  25.11   3.6241  56.7916  56.79%
    7 Wahl, Bill              1   D   Open         92   0  27.87   3.3010  51.7285  51.73%
    8 Beck, Paul             20   C   Revolver     74   0  22.99   3.2188  50.4403  50.44%
    9 Kruse, Jon             19   U   Limited      74   0  23.91   3.0949  48.4988  48.50%
   10 Canson, Niel            6   U   Limited      79  20  19.47   3.0303  47.4864  47.49%
   11 Nyland, Mike            9   C   Limited 10   80  20  21.49   2.7920  43.7522  43.75%
   12 Corbett, Nick          12   U   Limited      83  10  27.95   2.6118  40.9283  40.93%
   13 Nyland, Tommy          10   D   Limited      91   0  36.16   2.5166  39.4365  39.44%
   14 Freeman, Douglas        7   U   Production   78   0  31.21   2.4992  39.1638  39.16%
   15 Doughton, Rob           3   U   Single Stack   79  20  29.04   2.0317  31.8378  31.84%
   16 Alexander, Ben         13   U   Limited      99   0  52.73   1.8775  29.4214  29.42%
   17 Rodriguez, Frank       18   U   Limited      64  40  20.21   1.1875  18.6088  18.61%
   18 Edwards, Thomas        21   U   Single Stack   83  60  22.64   1.0159  15.9197  15.92%
   19 Yelverton, Dennis      11   U   Limited      65  40  33.70   0.7418  11.6244  11.62%
  DNF Dunn, Billy             5   U   Limited       0   0    .00   0.0000   0.0000   0.00%
  DNF Fagerberg, Casper       2   U   Production    0   0    .00   0.0000   0.0000   0.00%
Printed: 07/26/2008 9:29 PM
 
LIMITED BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Canson, Niel            6   U   Limited      92  10  12.54   6.5391 105.0000 100.00%
    2 Kruse, Jon             19   U   Limited      86  10  23.63   3.2163  51.6450  49.19%
    3 Nyland, Tommy          10   D   Limited     101   0  32.27   3.1298  50.2560  47.86%
    4 Dunn, Billy             5   U   Limited     103   0  36.67   2.8088  45.1016  42.95%
    5 Rodriguez, Frank       18   U   Limited      85  10  29.79   2.5176  40.4257  38.50%
    6 Alexander, Ben         13   U   Limited      98   0  38.97   2.5148  40.3808  38.46%
    7 Corbett, Nick          12   U   Limited      79  30  48.25   1.0155  16.3061  15.53%
    8 Yelverton, Dennis      11   U   Limited      64  60  23.17   0.1726   2.7715   2.64%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Canson, Niel            6   U   Limited     117  20  17.89   5.4220 140.0000 100.00%
    2 Nyland, Tommy          10   D   Limited     135   0  43.90   3.0752  79.4039  56.72%
    3 Rodriguez, Frank       18   U   Limited     126  10  42.07   2.7573  71.1955  50.85%
    4 Kruse, Jon             19   U   Limited     100  20  31.09   2.5732  66.4419  47.46%
    5 Alexander, Ben         13   U   Limited     134   0  60.22   2.2252  57.4563  41.04%
    6 Yelverton, Dennis      11   U   Limited      97  40  38.43   1.4832  38.2973  27.36%
    7 Dunn, Billy             5   U   Limited     109  90  35.66   0.5328  13.7573   9.83%
    8 Corbett, Nick          12   U   Limited      82 130  20.94   0.0000   0.0000   0.00%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Canson, Niel            6   U   Limited      51  10  12.07   3.3969  60.0000 100.00%
    2 Dunn, Billy             5   U   Limited      55   0  26.99   2.0378  35.9940  59.99%
    3 Rodriguez, Frank       18   U   Limited      42  20  18.69   1.1771  20.7913  34.65%
    4 Alexander, Ben         13   U   Limited      51   0  68.11   0.7488  13.2262  22.04%
    5 Yelverton, Dennis      11   U   Limited       8 100  18.29   0.0000   0.0000   0.00%
  Tie Corbett, Nick          12   U   Limited      21  60  17.15   0.0000   0.0000   0.00%
  Tie Nyland, Tommy          10   D   Limited      31  40  25.83   0.0000   0.0000   0.00%
  Tie Kruse, Jon             19   U   Limited      29  30  13.35   0.0000   0.0000   0.00%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Canson, Niel            6   U   Limited      70  10  12.66   4.7393  90.0000 100.00%
    2 Nyland, Tommy          10   D   Limited      86   0  24.85   3.4608  65.7211  73.02%
    3 Yelverton, Dennis      11   U   Limited      73  10  20.57   3.0627  58.1611  64.62%
    4 Dunn, Billy             5   U   Limited      84   0  27.58   3.0457  57.8383  64.26%
    5 Alexander, Ben         13   U   Limited      82   0  34.49   2.3775  45.1491  50.17%
    6 Corbett, Nick          12   U   Limited      61  40  18.84   1.1146  21.1664  23.52%
    7 Kruse, Jon             19   U   Limited      48  40  16.84   0.4751   9.0222  10.02%
    8 Rodriguez, Frank       18   U   Limited      46  60  15.91   0.0000   0.0000   0.00%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kruse, Jon             19   U   Limited      74   0  23.91   3.0949 100.0000 100.00%
    2 Canson, Niel            6   U   Limited      79  20  19.47   3.0303  97.9127  97.91%
    3 Corbett, Nick          12   U   Limited      83  10  27.95   2.6118  84.3904  84.39%
    4 Nyland, Tommy          10   D   Limited      91   0  36.16   2.5166  81.3144  81.31%
    5 Alexander, Ben         13   U   Limited      99   0  52.73   1.8775  60.6643  60.66%
    6 Rodriguez, Frank       18   U   Limited      64  40  20.21   1.1875  38.3696  38.37%
    7 Yelverton, Dennis      11   U   Limited      65  40  33.70   0.7418  23.9685  23.97%
  DNF Dunn, Billy             5   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 07/26/2008 9:30 PM
 
LIMITED FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Canson, Niel       A62186   U   Limited     Major N   N   N   N              492.9127 100.00%
   2 Nyland, Tommy      A61426   D   Limited     Major N   N   N   N Junior       276.6954  56.13%
   3 Kruse, Jon                  U   Limited     Minor N   N   N   N              227.1091  46.07%
   4 Alexander, Ben     A62611   U   Limited     Major N   N   N   N              216.8767  44.00%
   5 Rodriguez, Frank            U   Limited     Major N   N   N   N              170.7821  34.65%
   6 Dunn, Billy                 U   Limited     Major N   N   N   N              152.6912  30.98%
   7 Yelverton, Dennis           U   Limited     Major N   N   N   N              123.1984  24.99%
   8 Corbett, Nick               U   Limited     Major N   N   N   N              121.8629  24.72%
Printed: 07/26/2008 9:35 PM
 

L-10 BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lueg, Wes               8   B   Limited 10   95   0  20.01   4.7476 105.0000 100.00%
    2 Nyland, Mike            9   C   Limited 10   91  10  25.75   3.1456  69.5695  66.26%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lueg, Wes               8   B   Limited 10  126   0  23.34   5.3985 140.0000 100.00%
    2 Nyland, Mike            9   C   Limited 10  127   0  28.74   4.4189 114.5959  81.85%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Nyland, Mike            9   C   Limited 10   43  20  14.00   1.6429  60.0000 100.00%
    2 Lueg, Wes               8   B   Limited 10   41  20  13.89   1.5119  55.2158  92.03%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lueg, Wes               8   B   Limited 10   74  20  12.70   4.2520  90.0000 100.00%
    2 Nyland, Mike            9   C   Limited 10   66  10  14.33   3.9079  82.7166  91.91%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lueg, Wes               8   B   Limited 10   90   0  18.36   4.9020 100.0000 100.00%
    2 Nyland, Mike            9   C   Limited 10   80  20  21.49   2.7920  56.9563  56.96%
Printed: 07/26/2008 9:31 PM
 
L-10 FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Lueg, Wes          TY48937  B   Limited 10  Major N   N   N   N              490.2158 100.00%
   2 Nyland, Mike       A61427   C   Limited 10  Major N   N   N   N              383.8383  78.30%
Printed: 07/26/2008 9:35 PM
 
OPEN BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open         96   0  11.10   8.6486 105.0000 100.00%
    2 Sightler, Mark         16   M   Open         91  10  11.92   6.7953  82.4997  78.57%
    3 Johnson, Stan          15   B   Open        104   0  17.82   5.8361  70.8543  67.48%
    4 Wahl, Bill              1   D   Open        104   0  19.31   5.3858  65.3873  62.27%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open        123   0  14.13   8.7049 140.0000 100.00%
    2 Sightler, Mark         16   M   Open        126   0  14.50   8.6897 139.7555  99.83%
    3 Johnson, Stan          15   B   Open        128   0  24.68   5.1864  83.4123  59.58%
    4 Wahl, Bill              1   D   Open        123  20  27.76   3.7104  59.6740  42.62%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Mark         16   M   Open         56   0   9.42   5.9448  60.0000 100.00%
    2 Sightler, Joshua       17   A   Open         42  10  10.02   3.1936  32.2325  53.72%
    3 Johnson, Stan          15   B   Open         54   0  17.19   3.1414  31.7057  52.84%
    4 Wahl, Bill              1   D   Open         51   0  19.60   2.6020  26.2616  43.77%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Mark         16   M   Open         78   0   9.17   8.5060  90.0000 100.00%
    2 Sightler, Joshua       17   A   Open         73  10   8.02   7.8554  83.1162  92.35%
    3 Johnson, Stan          15   B   Open         78   0  13.31   5.8603  62.0065  68.90%
    4 Wahl, Bill              1   D   Open         78   0  18.59   4.1958  44.3948  49.33%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sightler, Joshua       17   A   Open         88   0  13.79   6.3814 100.0000 100.00%
    2 Sightler, Mark         16   M   Open         84  20  14.11   4.5358  71.0784  71.08%
    3 Johnson, Stan          15   B   Open         98   0  22.54   4.3478  68.1324  68.13%
    4 Wahl, Bill              1   D   Open         92   0  27.87   3.3010  51.7285  51.73%
Printed: 07/26/2008 9:32 PM
 

OPEN FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Sightler, Joshua   A51383   A   Open        Major N   N   N   N              460.3487 100.00%
   2 Sightler, Mark     A15110   M   Open        Major N   N   N   N              443.3336  96.30%
   3 Johnson, Stan      A19661   B   Open        Major N   N   N   N              316.1112  68.67%
   4 Wahl, Bill         L1306    D   Open        Major N   N   N   N Super Senior 247.4462  53.75%
Printed: 07/26/2008 9:36 PM
 
PRODUCTION BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sullivan, Mark         14   B   Production   86  10  16.58   4.5838 105.0000 100.00%
    2 Fagerberg, Casper       2   U   Production   91   0  32.51   2.7991  64.1183  61.07%
    3 Freeman, Douglas        7   U   Production   99   0  36.38   2.7213  62.3362  59.37%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sullivan, Mark         14   B   Production  106   0  19.63   5.3999 140.0000 100.00%
    2 Fagerberg, Casper       2   U   Production  126   0  35.45   3.5543  92.1502  65.82%
    3 Freeman, Douglas        7   U   Production  123  10  42.31   2.6708  69.2442  49.46%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sullivan, Mark         14   B   Production   50   0  14.03   3.5638  60.0000 100.00%
    2 Fagerberg, Casper       2   U   Production   44  20  16.57   1.4484  24.3852  40.64%
    3 Freeman, Douglas        7   U   Production   38   0  30.75   1.2358  20.8059  34.68%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Freeman, Douglas        7   U   Production   54   0  18.37   2.9396  90.0000 100.00%
    2 Sullivan, Mark         14   B   Production   56  20  13.28   2.7108  82.9950  92.22%
    3 Fagerberg, Casper       2   U   Production   56  20  19.72   1.8256  55.8933  62.10%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sullivan, Mark         14   B   Production   76   0  18.15   4.1873 100.0000 100.00%
    2 Freeman, Douglas        7   U   Production   78   0  31.21   2.4992  59.6852  59.69%
  DNF Fagerberg, Casper       2   U   Production    0   0    .00   0.0000   0.0000   0.00%
Printed: 07/26/2008 9:32 PM
 
PROD FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Sullivan, Mark     A33671   B   Production  Minor N   N   N   N              487.9950 100.00%
   2 Freeman, Douglas            U   Production  Minor N   N   N   N              302.0715  61.90%
   3 Fagerberg, Casper           U   Production  Minor N   N   N   N              236.5470  48.47%
Printed: 07/26/2008 9:36 PM
 
REVO BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Beck, Paul             20   C   Revolver    101   0  24.82   4.0693 105.0000 100.00%
    2 Huey, Larry             4   U   Revolver    102   0  29.42   3.4670  89.4589  85.20%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Beck, Paul             20   C   Revolver    115  10  29.33   3.5800 140.0000 100.00%
    2 Huey, Larry             4   U   Revolver    132   0  52.08   2.5346  99.1184  70.80%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Beck, Paul             20   C   Revolver     45  10  16.80   2.0833  60.0000 100.00%
    2 Huey, Larry             4   U   Revolver     31  40  23.09   0.0000   0.0000   0.00%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Beck, Paul             20   C   Revolver     76   0  19.82   3.8345  90.0000 100.00%
    2 Huey, Larry             4   U   Revolver     67  30  27.93   1.3247  31.0922  34.55%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Huey, Larry             4   U   Revolver     91   0  25.11   3.6241 100.0000 100.00%
    2 Beck, Paul             20   C   Revolver     74   0  22.99   3.2188  88.8165  88.82%
Printed: 07/26/2008 9:33 PM
 
REVO FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Beck, Paul         A49023   C   Revolver    Minor N   N   N   N              483.8165 100.00%
   2 Huey, Larry        TY62266  U   Revolver    Major N   N   N   N Senior       319.6695  66.07%
Printed: 07/26/2008 9:37 PM
 

SS BY STAGE
 
Stage: 1  4 ports and a swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Doughton, Rob           3   U   Single Stack  103   0  31.37   3.2834 105.0000 100.00%
    2 Edwards, Thomas        21   U   Single Stack   97  10  32.83   2.6500  84.7445  80.71%
Stage: 2  Near and Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Doughton, Rob           3   U   Single Stack  139   0  39.12   3.5532 140.0000 100.00%
    2 Edwards, Thomas        21   U   Single Stack  123   0  40.80   3.0147 118.7825  84.84%
Stage: 3  Left and right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Doughton, Rob           3   U   Single Stack   57   0  21.24   2.6836  60.0000 100.00%
    2 Edwards, Thomas        21   U   Single Stack   50   0  19.30   2.5907  57.9229  96.54%
Stage: 4  Switching sides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Doughton, Rob           3   U   Single Stack   78   0  24.00   3.2500  90.0000 100.00%
    2 Edwards, Thomas        21   U   Single Stack   71  20  20.50   2.4878  68.8929  76.55%
Stage: 5  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Doughton, Rob           3   U   Single Stack   79  20  29.04   2.0317 100.0000 100.00%
    2 Edwards, Thomas        21   U   Single Stack   83  60  22.64   1.0159  50.0025  50.00%
Printed: 07/26/2008 9:34 PM
 

SS FINALS
 
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Doughton, Rob               U   Single Stack  Major N   N   N   N              495.0000 100.00%
   2 Edwards, Thomas             U   Single Stack  Major N   N   N   N              380.3453  76.84%
Printed: 07/26/2008 9:37 PM