USPSA 8/23/08

Combined divisions - These are NOT official results.

Stage: 1    Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     101   0  16.03   6.3007 120.0000 100.00%

    2 Nyland, Mike            6   U   Limited     106   0  24.15   4.3892  83.5945  69.66%

    3 Johnson, Stan           2   C   Limited 10  108   0  24.89   4.3391  82.6403  68.87%

    4 Beck, Paul             11   C   Limited 10  104  10  22.85   4.1138  78.3494  65.29%

    5 Hernandez, Jesus        3   C   Limited 10  101   0  25.35   3.9842  75.8811  63.23%

    6 Freeman, Douglas         5   U   Production  110   0  35.57   3.0925  58.8982  49.08%

    7 Vazquez, Luis          14   C   Production   99  10  29.67   2.9997  57.1308  47.61%

    8 Dykes, Jason           12   U   Single Stack  105   0  35.01   2.9991  57.1194  47.60%

    9 Opacity, Mike           4   U   Limited     106   0  35.39   2.9952  57.0451  47.54%

   10 Owens, Danny           13   U   Limited      97  20  28.54   2.6980  51.3848  42.82%

   11 Glazner, Jack           8   U   Limited      99  10  35.98   2.4736  47.1110  39.26%

   12 Yelverton, Dennis      10   U   Limited 10  103  10  45.76   2.0323  38.7062  32.26%

   13 Alexander, Ben          9   U   Single Stack  101  20  48.59   1.6670  31.7489  26.46%

   14 Nyland, Tommy           7   D   Limited     110 130  47.26   0.0000   0.0000   0.00%

 

Stage: 2    Ducks in a row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited      74   0  14.68   5.0409  90.0000 100.00%

    2 Hernandez, Jesus        3   C   Limited 10   79   0  20.78   3.8017  67.8754  75.42%

    3 Beck, Paul             11   C   Limited 10   81  10  19.06   3.7251  66.5078  73.90%

    4 Vazquez, Luis          14   C   Production   64   0  18.46   3.4670  61.8997  68.78%

    5 Nyland, Mike            6   U   Limited      74  10  20.74   3.0858  55.0937  61.22%

    6 Dykes, Jason           12   U   Single Stack   81   0  26.90   3.0112  53.7618  59.74%

    7 Glazner, Jack           8   U   Limited      76   0  30.28   2.5099  44.8116  49.79%

    8 Johnson, Stan           2   C   Limited 10   66  30  17.51   2.0560  36.7077  40.79%

    9 Freeman, Douglas         5   U   Production   73  10  30.72   2.0508  36.6149  40.68%

   10 Alexander, Ben          9   U   Single Stack   86   0  44.07   1.9514  34.8402  38.71%

   11 Opacity, Mike           4   U   Limited      58   0  30.28   1.9155  34.1993  38.00%

   12 Nyland, Tommy           7   D   Limited      67  30  31.87   1.1610  20.7284  23.03%

   13 Owens, Danny           13   U   Limited      53  30  23.54   0.9771  17.4451  19.38%

   14 Yelverton, Dennis      10   U   Limited 10   55  50  29.25   0.1709   3.0512   3.39%

 

Stage: 3    Left, Right, Under

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             11   C   Limited 10   87   0  22.16   3.9260  90.0000 100.00%

    2 Hutson, Dewey           1   A   Limited      74  10  17.14   3.7340  85.5986  95.11%

    3 Hernandez, Jesus        3   C   Limited 10   82   0  27.19   3.0158  69.1345  76.82%

    4 Nyland, Mike            6   U   Limited      87   0  29.52   2.9472  67.5619  75.07%

    5 Johnson, Stan           2   C   Limited 10   66   0  24.58   2.6851  61.5535  68.39%

    6 Vazquez, Luis          14   C   Production   82  20  23.37   2.6530  60.8176  67.58%

    7 Opacity, Mike           4   U   Limited      52   0  24.24   2.1452  49.1768  54.64%

    8 Freeman, Douglas         5   U   Production   71  10  29.22   2.0876  47.8563  53.17%

    9 Alexander, Ben          9   U   Single Stack   75  10  50.50   1.2871  29.5056  32.78%

   10 Owens, Danny           13   U   Limited      60  40  39.10   0.5115  11.7257  13.03%

   11 Dykes, Jason           12   U   Single Stack   60 100  43.71   0.0000   0.0000   0.00%

  Tie Nyland, Tommy           7   D   Limited      62  80  25.41   0.0000   0.0000   0.00%

  Tie Yelverton, Dennis      10   U   Limited 10   23 110  61.19   0.0000   0.0000   0.00%

  Tie Glazner, Jack           8   U   Limited      67  70  34.99   0.0000   0.0000   0.00%

 

Stage: 4    Hole in the walls

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     137   0  19.45   7.0437 155.0000 100.00%

    2 Beck, Paul             11   C   Limited 10  136   0  28.88   4.7091 103.6260  66.86%

    3 Hernandez, Jesus        3   C   Limited 10  139   0  32.92   4.2224  92.9159  59.95%

    4 Nyland, Mike            6   U   Limited     145   0  36.11   4.0155  88.3630  57.01%

    5 Johnson, Stan           2   C   Limited 10  139  10  33.97   3.7975  83.5658  53.91%

    6 Vazquez, Luis          14   C   Production  135   0  36.68   3.6805  80.9912  52.25%

    7 Nyland, Tommy           7   D   Limited     132  10  45.04   2.7087  59.6062  38.46%

    8 Opacity, Mike           4   U   Limited     120  10  46.97   2.3419  51.5346  33.25%

    9 Glazner, Jack           8   U   Limited     131  20  49.32   2.2506  49.5255  31.95%

   10 Alexander, Ben          9   U   Single Stack  142   0  70.49   2.0145  44.3300  28.60%

   11 Freeman, Douglas         5   U   Production  130  30  54.74   1.8268  40.1996  25.94%

   12 Dykes, Jason           12   U   Single Stack  128  30  56.39   1.7379  38.2433  24.67%

   13 Yelverton, Dennis      10   U   Limited 10  123  20  65.27   1.5781  34.7268  22.40%

   14 Owens, Danny           13   U   Limited     108  50  40.14   1.4449  31.7957  20.51%

Stage: 5    Barrel walk

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     113   0  11.23  10.0623 120.0000 100.00%

    2 Beck, Paul             11   C   Limited 10  114   0  14.75   7.7288  92.1714  76.81%

    3 Nyland, Mike            6   U   Limited     110   0  15.05   7.3090  87.1650  72.64%

    4 Johnson, Stan           2   C   Limited 10  116   0  16.38   7.0818  84.4554  70.38%

    5 Vazquez, Luis          14   C   Production  114   0  17.65   6.4589  77.0269  64.19%

    6 Nyland, Tommy           7   D   Limited     116   0  20.34   5.7030  68.0123  56.68%

    7 Hernandez, Jesus        3   C   Limited 10  105   0  19.99   5.2526  62.6409  52.20%

    8 Glazner, Jack           8   U   Limited     110   0  21.24   5.1789  61.7620  51.47%

    9 Freeman, Douglas         5   U   Production  112   0  23.37   4.7925  57.1539  47.63%

   10 Owens, Danny           13   U   Limited     110   0  26.43   4.1619  49.6336  41.36%

   11 Opacity, Mike           4   U   Limited     103  10  28.50   3.2632  38.9160  32.43%

   12 Dykes, Jason           12   U   Single Stack   95  20  30.56   2.4542  29.2681  24.39%

   13 Yelverton, Dennis      10   U   Limited 10   99  30  41.34   1.6691  19.9052  16.59%

  DNF Alexander, Ben          9   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%

 

Combined finals

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Hutson, Dewey      A53092   A   Limited     Major N   N   N   N              570.5986 100.00%

   2 Beck, Paul         A49023   C   Limited 10  Major N   N   N   N              430.6546  75.47%

   3 Nyland, Mike       A61427   U   Limited     Major N   N   N   N              381.7781  66.91%

   4 Hernandez, Jesus   A60619   C   Limited 10  Major N   N   N   N              368.4478  64.57%

   5 Johnson, Stan      A19661   C   Limited 10  Major N   N   N   N              348.9227  61.15%

   6 Vazquez, Luis      A58443   C   Production  Minor N   N   N   N              337.8662  59.21%

   7 Freeman, Douglas             U   Production  Minor N   N   N   N              240.7229  42.19%

   8 Opacity, Mike               U   Limited     Minor N   N   N   N              230.8718  40.46%

   9 Glazner, Jack               U   Limited     Minor N   N   N   N              203.2101  35.61%

  10 Dykes, Jason                U   Single Stack  Major N   N   N   N              178.3926  31.26%

  11 Owens, Danny                U   Limited     Minor N   N   N   N              161.9849  28.39%

  12 Nyland, Tommy      A61426   D   Limited     Minor N   N   N   N Junior       148.3469  26.00%

  13 Alexander, Ben     A62611   U   Single Stack  Major N   N   N   N              140.4247  24.61%

  14 Yelverton, Dennis           U   Limited 10  Major N   N   N   N               96.3894  16.89%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is because a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 08/23/2008 4:58 PM

 

 

Limited by stage

 

 

Stage: 1  Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     101   0  16.03   6.3007 120.0000 100.00%

    2 Nyland, Mike            6   U   Limited     106   0  24.15   4.3892  83.5945  69.66%

    3 Opacity, Mike           4   U   Limited     106   0  35.39   2.9952  57.0451  47.54%

    4 Owens, Danny           13   U   Limited      97  20  28.54   2.6980  51.3848  42.82%

    5 Glazner, Jack           8   U   Limited      99  10  35.98   2.4736  47.1110  39.26%

    6 Nyland, Tommy           7   D   Limited     110 130  47.26   0.0000   0.0000   0.00%

Stage: 2  Ducks in a row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited      74   0  14.68   5.0409  90.0000 100.00%

    2 Nyland, Mike            6   U   Limited      74  10  20.74   3.0858  55.0937  61.22%

    3 Glazner, Jack           8   U   Limited      76   0  30.28   2.5099  44.8116  49.79%

    4 Opacity, Mike           4   U   Limited      58   0  30.28   1.9155  34.1993  38.00%

    5 Nyland, Tommy           7   D   Limited      67  30  31.87   1.1610  20.7284  23.03%

    6 Owens, Danny           13   U   Limited      53  30  23.54   0.9771  17.4451  19.38%

Stage: 3  Left, Right, Under

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited      74  10  17.14   3.7340  90.0000 100.00%

    2 Nyland, Mike            6   U   Limited      87   0  29.52   2.9472  71.0359  78.93%

    3 Opacity, Mike           4   U   Limited      52   0  24.24   2.1452  51.7054  57.45%

    4 Owens, Danny           13   U   Limited      60  40  39.10   0.5115  12.3286  13.70%

    5 Glazner, Jack           8   U   Limited      67  70  34.99   0.0000   0.0000   0.00%

  Tie Nyland, Tommy           7   D   Limited      62  80  25.41   0.0000   0.0000   0.00%

Stage: 4  Hole in the walls

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     137   0  19.45   7.0437 155.0000 100.00%

    2 Nyland, Mike            6   U   Limited     145   0  36.11   4.0155  88.3630  57.01%

    3 Nyland, Tommy           7   D   Limited     132  10  45.04   2.7087  59.6062  38.46%

    4 Opacity, Mike           4   U   Limited     120  10  46.97   2.3419  51.5346  33.25%

    5 Glazner, Jack           8   U   Limited     131  20  49.32   2.2506  49.5255  31.95%

    6 Owens, Danny           13   U   Limited     108  50  40.14   1.4449  31.7957  20.51%

Stage: 5  Barrel walk

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hutson, Dewey           1   A   Limited     113   0  11.23  10.0623 120.0000 100.00%

    2 Nyland, Mike            6   U   Limited     110   0  15.05   7.3090  87.1650  72.64%

    3 Nyland, Tommy           7   D   Limited     116   0  20.34   5.7030  68.0123  56.68%

    4 Glazner, Jack           8   U   Limited     110   0  21.24   5.1789  61.7620  51.47%

    5 Owens, Danny           13   U   Limited     110   0  26.43   4.1619  49.6336  41.36%

    6 Opacity, Mike           4   U   Limited     103  10  28.50   3.2632  38.9160  32.43%

 

L-10 by stage

 

 

Stage: 1  Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Johnson, Stan           2   C   Limited 10  108   0  24.89   4.3391 120.0000 100.00%

    2 Beck, Paul             11   C   Limited 10  104  10  22.85   4.1138 113.7692  94.81%

    3 Hernandez, Jesus        3   C   Limited 10  101   0  25.35   3.9842 110.1851  91.82%

    4 Yelverton, Dennis      10   U   Limited 10  103  10  45.76   2.0323  56.2043  46.84%

Stage: 2  Ducks in a row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hernandez, Jesus        3   C   Limited 10   79   0  20.78   3.8017  90.0000 100.00%

    2 Beck, Paul             11   C   Limited 10   81  10  19.06   3.7251  88.1866  97.99%

    3 Johnson, Stan           2   C   Limited 10   66  30  17.51   2.0560  48.6730  54.08%

    4 Yelverton, Dennis      10   U   Limited 10   55  50  29.25   0.1709   4.0458   4.50%

Stage: 3  Left, Right, Under

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             11   C   Limited 10   87   0  22.16   3.9260  90.0000 100.00%

    2 Hernandez, Jesus        3   C   Limited 10   82   0  27.19   3.0158  69.1345  76.82%

    3 Johnson, Stan           2   C   Limited 10   66   0  24.58   2.6851  61.5535  68.39%

    4 Yelverton, Dennis      10   U   Limited 10   23 110  61.19   0.0000   0.0000   0.00%

Stage: 4  Hole in the walls

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             11   C   Limited 10  136   0  28.88   4.7091 155.0000 100.00%

    2 Hernandez, Jesus        3   C   Limited 10  139   0  32.92   4.2224 138.9803  89.66%

    3 Johnson, Stan           2   C   Limited 10  139  10  33.97   3.7975 124.9947  80.64%

    4 Yelverton, Dennis      10   U   Limited 10  123  20  65.27   1.5781  51.9432  33.51%

Stage: 5  Barrel walk

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beck, Paul             11   C   Limited 10  114   0  14.75   7.7288 120.0000 100.00%

    2 Johnson, Stan           2   C   Limited 10  116   0  16.38   7.0818 109.9545  91.63%

    3 Hernandez, Jesus        3   C   Limited 10  105   0  19.99   5.2526  81.5537  67.96%

    4 Yelverton, Dennis      10   U   Limited 10   99  30  41.34   1.6691  25.9150  21.60%

 

Production by stage

 

 

Stage: 1  Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Freeman, Douglas         5   U   Production  110   0  35.57   3.0925 120.0000 100.00%

    2 Vazquez, Luis          14   C   Production   99  10  29.67   2.9997 116.3990  97.00%

Stage: 2  Ducks in a row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Vazquez, Luis          14   C   Production   64   0  18.46   3.4670  90.0000 100.00%

    2 Freeman, Douglas         5   U   Production   73  10  30.72   2.0508  53.2368  59.15%

Stage: 3  Left, Right, Under

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Vazquez, Luis          14   C   Production   82  20  23.37   2.6530  90.0000 100.00%

    2 Freeman, Douglas         5   U   Production   71  10  29.22   2.0876  70.8194  78.69%

Stage: 4  Hole in the walls

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Vazquez, Luis          14   C   Production  135   0  36.68   3.6805 155.0000 100.00%

    2 Freeman, Douglas         5   U   Production  130  30  54.74   1.8268  76.9336  49.63%

Stage: 5  Barrel walk

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Vazquez, Luis          14   C   Production  114   0  17.65   6.4589 120.0000 100.00%

    2 Freeman, Douglas         5   U   Production  112   0  23.37   4.7925  89.0399  74.20%

 

Single Stack by stage

 

 

Stage: 1  Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Dykes, Jason           12   U   Single Stack  105   0  35.01   2.9991 120.0000 100.00%

    2 Alexander, Ben          9   U   Single Stack  101  20  48.59   1.6670  66.7000  55.58%

Stage: 2  Ducks in a row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Dykes, Jason           12   U   Single Stack   81   0  26.90   3.0112  90.0000 100.00%

    2 Alexander, Ben          9   U   Single Stack   86   0  44.07   1.9514  58.3243  64.80%

Stage: 3  Left, Right, Under

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Alexander, Ben          9   U   Single Stack   75  10  50.50   1.2871  90.0000 100.00%

    2 Dykes, Jason           12   U   Single Stack   60 100  43.71   0.0000   0.0000   0.00%

Stage: 4  Hole in the walls

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Alexander, Ben          9   U   Single Stack  142   0  70.49   2.0145 155.0000 100.00%

    2 Dykes, Jason           12   U   Single Stack  128  30  56.39   1.7379 133.7178  86.27%

Stage: 5  Barrel walk

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Dykes, Jason           12   U   Single Stack   95  20  30.56   2.4542 120.0000 100.00%

  DNF Alexander, Ben          9   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%

 

 

Limited finals

 

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Hutson, Dewey      A53092   A   Limited     Major N   N   N   N              575.0000 100.00%

   2 Nyland, Mike